Supervisor’s District 3 Enumeration District 91 Enumerator E. W. Johnson Enumeration Date 28 June 1880 Transcriber Francine Jones Proofreader Not proofread Remarks
Sheet # | Page# | Line # | Street Name | House # | Dwelling # | Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
149A | 49 | 1 | 446 | 446 | Colcutt | Jane | W | F | 32 | X | Keeping House | SC | SC | SC | ||||||||||||||||||
149A | 49 | 2 | 446 | 446 | Colcutt | H. F. | W | M | 29 | Brother | X | Farmer | SC | SC | SC | |||||||||||||||||
149A | 49 | 3 | 446 | 446 | Colcutt | Martha B. | W | M | 51 | Step-mother | X | At Home | SC | SC | SC | |||||||||||||||||
149A | 49 | 4 | 447 | 447 | Hinds | July | B | M | 60 | X | X | X | SC | SC | SC | |||||||||||||||||
149A | 49 | 5 | 447 | 447 | Hinds | Chloe | B | F | 40 | Wife | X | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 6 | 447 | 447 | Hinds | Florine | B | F | 18 | Daughter | X | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 7 | 447 | 447 | Hinds | Estelle | B | F | 15 | Granddaughter | X | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 8 | 447 | 447 | Hinds | Mary | B | F | 4 | Granddaughter | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 9 | 448 | 448 | Robinson | Betty | B | F | 30 | X | Laborer | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 10 | 449 | 449 | Cannon | Zingo | B | M | 56 | X | Laborer | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 11 | 450 | 450 | Grimsley | S. B. | W | M | 38 | X | Clerk in Store | SC | SC | SC | ||||||||||||||||||
149A | 49 | 12 | 451 | 451 | Davis | J. C. | W | M | 24 | X | Laborer | SC | SC | SC | ||||||||||||||||||
149A | 49 | 13 | 451 | 451 | Davis | Duncan | W | M | 23 | Brother | X | Laborer | SC | SC | SC | |||||||||||||||||
149A | 49 | 14 | 452 | 452 | Gurley | Simon | B | M | 30 | X | Laborer | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 15 | 452 | 452 | Hunter | Emma | B | F | 21 | Cousin | X | Servant | X | X | SC | SC | SC | |||||||||||||||
149A | 49 | 16 | 452 | 452 | Jordan | Forest | Mu | M | 17 | No relation | X | Laborer | SC | SC | SC | |||||||||||||||||
149A | 49 | 17 | 453 | 453 | McIntyre | D. | W | M | 43 | X | Farmer | SC | Scotland | SC | ||||||||||||||||||
149A | 49 | 18 | 453 | 453 | McIntyre | Mary S. | W | F | 45 | Wife | X | Keeping House | SC | SC | SC | |||||||||||||||||
149A | 49 | 19 | 454 | 454 | Gurley | Susan | B | F | 22 | X | Servant | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 20 | 455 | 455 | McIntyre | Wm. | B | M | 34 | X | Laborer | SC | SC | SC | ||||||||||||||||||
149A | 49 | 21 | 455 | 455 | McIntyre | Jane | B | F | 44 | Wife | X | Laborer | X | X | SC | SC | SC | |||||||||||||||
149A | 49 | 22 | 455 | 455 | McIntyre | Sarah J. | B | F | 5 | Granddaughter | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 23 | 456 | 456 | Gibson | Robert | B | M | 62 | X | Laborer | X | X | NC | NC | No. Car. | ||||||||||||||||
149A | 49 | 24 | 456 | 456 | Gibson | Mary | B | F | 52 | Wife | X | Keeping House | X | X | SC | SC | SC | |||||||||||||||
149A | 49 | 25 | 456 | 456 | Gibson | Maria | B | F | 17 | Daughter | X | Laborer | SC | SC | SC | |||||||||||||||||
149A | 49 | 26 | 456 | 456 | Carson | Cato | B | M | 15 | Grandson | X | X | SC | SC | SC | |||||||||||||||||
149A | 49 | 27 | 456 | 456 | Kelly | Esau | B | M | 13 | Grandson | X | X | SC | SC | SC | |||||||||||||||||
149A | 49 | 28 | 457 | 457 | Hamilton | Othello | B | M | 32 | X | Laborer | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 29 | 457 | 457 | Hamilton | Matilda | B | F | 35 | Wife | X | Laborer | X | X | SC | SC | SC | |||||||||||||||
149A | 49 | 30 | 457 | 457 | Hamilton | William | B | M | 10 | Son | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 31 | 457 | 457 | Hamilton | Henry | B | M | 3 | Son | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 32 | 452 | 452 | Gregg | A. N. W. | W | M | 70 | X | Retired Farmer | SC | SC | SC | ||||||||||||||||||
149A | 49 | 33 | 452 | 452 | Gregg | F. M. | W | M | 32 | Son | X | Farmer | SC | SC | SC | |||||||||||||||||
149A | 49 | 34 | 453 | 453 | Gregg | Sam | B | M | 55 | X | Laborer | X | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 35 | 453 | 453 | Gregg | Laura | B | F | 6 | Daughter | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 36 | 453 | 453 | Gregg | Fannie | B | F | 95 | Mother | X | X | X | SC | Africa | Africa | ||||||||||||||||
149A | 49 | 37 | 453 | 453 | Simms | Letitia | B | F | 20 | Niece | X | Laborer | X | X | SC | SC | SC | |||||||||||||||
149A | 49 | 38 | 453 | 453 | Robinson | David | B | M | 2 | Grandnephew | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 39 | 453 | 453 | Williams | Arthur | B | M | 1 | Grandnephew | X | SC | SC | SC | ||||||||||||||||||
149A | 49 | 40 | 453 | 453 | Dozier | Henry | B | M | 21 | Nephew | X | Laborer | X | X | SC | SC | SC | |||||||||||||||
149A | 49 | 41 | 453 | 453 | Sims | Salder | B | M | 18 | Nephew | X | Laborer | X | X | X | SC | SC | SC | ||||||||||||||
149A | 49 | 42 | 454 | 454 | Gregg | O. S. | W | M | 59 | X | Carpenter | SC | SC | SC | ||||||||||||||||||
149A | 49 | 43 | 454 | 454 | Gregg | Jane | W | F | 50 | Wife | X | Keeping House | SC | SC | SC | |||||||||||||||||
149A | 49 | 44 | 454 | 454 | Gregg | Alex M. | W | M | 34 | Son | X | Laborer | SC | SC | SC | |||||||||||||||||
149A | 49 | 45 | 454 | 454 | Gregg | A. E. | W | F | 24 | Daughter | X | At Home | SC | SC | SC | |||||||||||||||||
149A | 49 | 46 | 454 | 454 | Gregg | M. V. | W | F | 21 | Daughter | X | At Home | SC | SC | SC | |||||||||||||||||
149A | 49 | 47 | 454 | 454 | Gregg | L. W. | W | F | 12 | Daughter | X | At Home | X | SC | SC | SC | ||||||||||||||||
149A | 49 | 48 | 455 | 455 | Johnson | Thos. E. | W | M | 58 | X | Farmer | SC | SC | SC | ||||||||||||||||||
149A | 49 | 49 | 455 | 455 | Johnson | Mary Ann | W | F | 57 | Wife | X | Keeping House | SC | SC | SC | |||||||||||||||||
149A | 49 | 50 | 455 | 455 | Carter | M. G. | W | F | 2 | Granddaughter | X | SC | SC | SC |
Back to 1880 Census
Marion County Main Page
Published by Victoria Proctor, Copyright © 2003, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.