Supervisor's District 3 Enumeration District 92 Enumerator John D. Hays Enumeration Date 21 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks Sheet Number 161D
Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
1 | 222 | 222 | Drake | Evans | B | M | 34 | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
2 | 222 | 222 | Drake | Carolina | B | F | 34 | Wife | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
3 | 222 | 222 | Drake | Zina | B | F | 14 | Daughter | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
4 | 222 | 222 | Drake | Wesly | B | M | 13 | Son | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
5 | 223 | 223 | Hector | McLain | B | M | 46 | X | Laborer | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
6 | 223 | 223 | Hector | Lucie | B | F | 24 | Wife | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
7 | 223 | 223 | Hector | Katharine | B | F | 16 | Daughter | X | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
8 | 223 | 223 | Clarkly | Kersey | B | F | 63 | Mother in law | X | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
9 | 224 | 224 | Daniel | Kersey | W | M | 66 | X | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
10 | 224 | 224 | Daniel | Mary | W | F | 56 | Wife | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
11 | 224 | 224 | Daniel | Sidney | W | M | 13 | Grand Son | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
12 | 224 | 224 | Daniel | Sharlot | W | F | 2 | Grand Daught | X | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
13 | 224 | 224 | Kersey | El---* | W | M | 50 | Son | X | So. Ca. | So. Ca. | No. Ca. | *Unreadable | |||||||||||||||||
14 | 225 | 225 | Brigman | J----* | W | M | 38 | X | X | Farmer | So. Ca. | So. Ca. | No. Ca. | *Unreadable | ||||||||||||||||
15 | 225 | 225 | Brigman | Elgine | W | F | 54 | Sister | X | Keeping House | So. Ca. | So. Ca. | No. Ca. | |||||||||||||||||
16 | 225 | 225 | Brigman | Elilia | W | F | 80 | Mother | So. Ca. | So. Ca. | No. Ca. | |||||||||||||||||||
17 | 226 | 226 | Brigman | Ben | W | M | 48 | X | Farmer | No. Ca. | No. Ca. | No. Ca. | ||||||||||||||||||
18 | 226 | 226 | Brigman | Annie | W | F | 32 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
19 | 226 | 226 | Brigman | Thomas | W | M | 13 | Son | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
20 | 226 | 226 | Brigman | Katharine | W | F | 11 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
21 | 226 | 226 | Brigman | Ben H. | W | M | 7 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
22 | 226 | 226 | Brigman | Bristo M. | W | M | 5 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
23 | 226 | 226 | Brigman | Mary L. | W | F | 4 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
24 | 226 | 226 | Brigman | Manda | W | F | 1 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
25 | 227 | 227 | Brigman | Jane | W | F | 46 | X | Farmer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
26 | 227 | 227 | Brigman | George | W | M | 19 | Son | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
27 | 227 | 227 | Brigman | Henry | W | M | 14 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
28 | 227 | 227 | Brigman | Turman | W | M | 7 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
29 | 227 | 227 | Brigman | Liza | W | F | 9 | Grand daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
30 | 227 | 227 | Brigman | Johanno | W | F | 7 | Grand daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
31 | 228 | 228 | Berry | Frank | W | M | 60 | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
32 | 228 | 228 | Berry | Druycler | W | F | 48 | Wife | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
33 | 228 | 228 | Tart | Berry | W | M | 15 | Nephews son | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
34 | 228 | 228 | Wilkes | Ida | W | F | 6 | Servant | X | Servant | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
35 | 228 | 228 | Berry | Sophia | B | F | 17 | Servant | X | Servant | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
36 | 229 | 229 | Moneyhan | Jams | W | M | 34 | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
37 | 229 | 229 | Moneyhan | Sarah T. | W | F | 10 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
38 | 229 | 229 | Moneyhan | Richard J. | W | M | 14 | Son | Laborer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
39 | 229 | 229 | Moneyhan | Marion | W | M | 4 | Son | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
40 | 230 | 230 | Willis | Berry | B | M | 48 | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||||
41 | 230 | 230 | Willis | Cinda | B | F | 45 | Wife | X | Laborer on farm | Ten. | Ten. | Ten. | |||||||||||||||||
42 | 230 | 230 | Willis | George Ann | B | F | 16 | Daughter | X | Laborer on farm | So. Ca. | Ten. | Ten. | |||||||||||||||||
43 | 230 | 230 | Willis | Julie C. | B | F | 10 | Daughter | X | So. Ca. | So. Ca. | Ten. | ||||||||||||||||||
44 | 230 | 230 | Willis | Tumos W. | B | M | 11 | Son | X | So. Ca. | So. Ca. | Ten. | ||||||||||||||||||
45 | 230 | 230 | Willis | Harriet | B | F | 2 | Daughter | X | So. Ca. | So. Ca. | Ten. | ||||||||||||||||||
46 | 230 | 230 | Willis | Hondo | B | M | 1 | Son | X | So. Ca. | So. Ca. | Ten. | ||||||||||||||||||
47 | 230 | 230 | Willis | Jams L. | B | M | 20 | Son | X | Laborer on farm | Ten. | Ten. | Ten. | |||||||||||||||||
48 | 230 | 230 | Willis | John William | B | M | 15 | Nephew | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
49 | 231 | 231 | Ralls | William | B | M | 29 | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||||
50 | 231 | 231 | Ralls | Nelly | B | F | 34 | Wife | Laborer on farm | So. Ca. | So. Ca. | So. Ca. |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2004, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.