Supervisor's District 3 Enumeration District 92 Enumerator John D. Hays Enumeration Date 25 June 1880 Transcriber Betty R. Stewart Proofreader Not proofread Remarks Sheet Number 163D
Line # | Street Name | House # | Dwel- ling # |
Family # | Last Name | First Name | Color, W-white, B-black, I-indian | Sex | Age | Month if Born within year | Relationship | Single | Married | Widowed, Divorced | Married during year | Profession or Trade | # of months unemployed | Sickness/Disability | Blind | Deaf or Dumb | Idiotic | Insane | Maimed, crippled or otherwise deformed | Attended school within year | Cannot read | Cannot write | Place of birth, US or foreign country | Place of birth, Father | Place of birth, Mother | Transcribers Remarks |
1 | 265 | 265 | Johnson | Mose | B | M | 27 | X | Laboer on farm | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
2 | 265 | 265 | Johnson | Tillie | B | F | 41 | Wife | X | Laboer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
3 | 265 | 265 | Johnson | Eliza | B | F | 14 | Daughter | X | Laboer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
4 | 265 | 265 | Johnson | Maricah | B | M | 13 | Son | X | Laboer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
5 | 265 | 265 | Johnson | John | B | M | 12 | Son | X | Laboer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
6 | 265 | 265 | Johnson | Lula | B | F | 7 | Daughter | X | Laboer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
7 | 265 | 265 | Johnson | Press | B | M | 6 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
8 | 265 | 265 | Johnson | Edward | B | M | 5 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
9 | 265 | 265 | Johnson | Islee | B | M | 3 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
10 | 265 | 265 | Johnson | Rumley | B | M | 1 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
11 | 266 | 266 | Turner | Evander | W | M | 24 | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
12 | 267 | 267 | More | Elen | W | F | 20 | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
13 | 268 | 268 | Sumford | Joshua | W | M | 50 | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
14 | 268 | 268 | Sumford | Sally | W | F | 50 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
15 | 268 | 268 | Sumford | Sarah | W | F | 29 | Daughter | X | Labor on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
16 | 268 | 268 | Sumford | Alford | W | M | 18 | Son | X | Labor on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
17 | 268 | 268 | Sumford | Clarady | W | F | 13 | Daughter | X | Labor on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
18 | 268 | 268 | Sumford | Ella | W | F | 8 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
19 | 268 | 268 | Sumford | Eunice | W | F | 5 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
20 | 268 | 268 | Daniel | Lila | W | F | 75 | Mother | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
21 | 269 | 269 | Sumford | Shadrick | W | M | 20 | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
22 | 269 | 269 | Sumford | Martha Ann | W | F | 35 | Wife | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
23 | 270 | 270 | Blackman | Mary | W | F | 25 | Sister | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
24 | 271 | 271 | Atkinson | Martha | W | F | 39 | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
25 | 271 | 271 | Atkinson | Benj. | W | M | 18 | Son | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
26 | 272 | 272 | Rogers | Tilor | B | M | 37 | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
27 | 272 | 272 | Rogers | Jane | B | F | 35 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
28 | 272 | 272 | Rogers | Martha | B | F | 16 | Daughter | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
29 | 272 | 272 | Rogers | Julous | B | M | 11 | Son | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
30 | 272 | 272 | Rogers | Lou | B | F | 6 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
31 | 272 | 272 | Rogers | Della | B | F | 5 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
32 | 272 | 272 | Rogers | Lenna Legett | B | F | 3 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
33 | 272 | 272 | Rogers | Henretta | B | F | 3/12 | Mar | Daughter | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
34 | 273 | 273 | Pew | William | W | M | 78 | X | Farmer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
35 | 273 | 274 | Atkinson | Thomas | W | M | 28 | X | Farmer | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
36 | 273 | 274 | Atkinson | Martha | W | F | 24 | Wife | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
37 | 273 | 274 | Atkinson | Viola | W | F | 5 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
38 | 273 | 274 | Atkinson | Lilla Lee | W | F | 1 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
39 | 274 | 274 | Jackson | Jefferson | W | M | 30 | X | Minister | X | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||
40 | 274 | 274 | Jackson | Ada | W | F | 27 | Wife | X | Keeping House | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
41 | 274 | 274 | Jackson | J. Gaston | W | M | 10 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
42 | 274 | 274 | Jackson | Lawrence | W | M | 8 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
43 | 274 | 274 | Jackson | Alma | W | M | 6 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
44 | 274 | 274 | Jackson | Nina | W | F | 4 | Daughter | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
45 | 274 | 274 | Jackson | Luther | W | M | 2 | Son | X | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
46 | 275 | 275 | Kirby | Wesley | W | M | 28 | X | Farmer | So. Ca. | So. Ca. | So. Ca. | ||||||||||||||||||
47 | 275 | 275 | Kirby | Martha | W | F | 35 | Wife | X | Keeping House | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
48 | 275 | 275 | Kirby | Edward | W | M | 18 | Son | X | Laborer on farm | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||||
49 | 276 | 276 | Herren | Louiza | W | F | 17 | Niece | X | Laborer on farm | X | X | So. Ca. | So. Ca. | So. Ca. | |||||||||||||||
50 | 276 | 276 | Herren | John | W | M | 1/12 | Apr | Son | X | SC |
Back to 1880 Census
Marion County Main Page
Dillon County Main Page
Published by Victoria Proctor, Copyright © 2004, 2005. All rights reserved.
All material contributed to this site remains the property of the contributor. These electronic pages, however, are copyrighted and may NOT be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author and webmaster.