Census Records Online
Image files
Text transcriptions
Tax Lists and other Census Substitutes
Census Tools and Reference
|
1786 TAX RETURNS FROM MARION COUNTY, SOUTH CAROLINA
Prince George Return, Hugh Giles.
Contributed by Victoria Proctor © 1997
Captain Haraldson's Company:
NAME | LAND | NEGROES |
ALLEN, Courtney | 200 | 5 |
ATKINSON, Isaac | 425 | 0 |
BAXLEY, John Snr. | -- | 0 |
BLACKMAN, Solomon | 50 | 0 |
BROWN, John | 250 | 0 |
BURKET, Uriah | 50 | 0 |
CAMPBELL, John | 150 | 0 |
CAMPBELL, Willm. | 33 | 0 |
CRIBB, John | 50 | 0 |
CRIBB, Thos Junr | 100 | 0 |
DEER, Joseph | 200 | 0 |
GASQUE, Thos | 100 | 0 |
GOODYEAR, L(?) | -- | 1 |
GRICE, James | 50 | 0 |
HALL, Burwell | 450 | 2 |
HERALDSON, Benjn. | 400 | 7 |
HERALDSON, Benja. Miner | 50 | 0 |
HERALDSON, Benjn. Jur. | 500 | 0 |
HERALDSON, Jeremh. | 66 | 0 |
HERALDSON, Joseph | 50 | 0 |
HERALDSON, Lewis | 275 | 0 |
HERALDSON, Mycagah | 75 | 0 |
HERRINGTON, James | head right | 0 |
HICKMAN, Nathl. | 100 | 0 |
JOHNSTON, Saml | 100 | 0 |
JONES, Joseph | 50 | 0 |
MARTIN, John | 200 | 0 |
MARTIN, Moses | 150 | 0 |
McCORMACK, Shadrick | 200 | 0 |
MILLAR, Elias | 50 | 0 |
MILLAR, Richd. | 150 | 0 |
MILLAR, Richd. Junr | 50 | 0 |
MOODY, Charles | 50 | 5 |
MOODY, Daniel | 100 | 0 |
MOODY, Robart | 350 | 2 |
MORGAN, William | 100 | 0 |
OBRIANT, Lydia | 75 | 0 |
OBRYANT, Sarah | 75 | 0 |
OWENS, Zedekiah | 150 | 0 |
POUNDS, John | 50 | 0 |
PRICE, Charles | 500 | 0 |
REVEL, Durham | 125 | 0 |
ROGERS, Elisha | 100 | 0 |
ROGERS, Robart | 200 | 0 |
ROGERS, Robert Junr | 100 | 0 |
ROZER, David | 50 | 0 |
SANFORD, Samuel | -- | 1 |
SHELLY, Joseph | 150 | 0 |
SINETH, James | 200 | 1 |
SNEED, Thomas | -- | 2 |
TAYLOR, Fredrick | 100 | 0 |
TAYLOR, Philip | 50 | 0 |
WATSON, Barnaby | 150 | 1 |
WIGGANS, Willm. | 100 | 0 |
Captain Stephen Godbold's Company:
NAME | LAND | NEGROES |
BACHELOR, James Junr | 100 | 1 |
BLOCKER, Jacob | 100 | 0 |
BRADLY, Henry | 50 | 0 |
BRIAN, Jesse | 50 | 0 |
BROWN, Shadrick | 100 | 0 |
COLLINS, Dempsey | 206 | 0 |
DAUGE, Tully | 200 | 0 |
DAVIS, David | 438 | 4 |
DAVIS, James | 1027 | 6 |
EVINS, Nathan | 500 | 1 |
FINLEA, Willis | 183 | 0 |
FLOWERS, Archibald | 50 | 0 |
FLOWERS, Harmon | 100 | 0 |
FLOWERS, Henry | 50 | 0 |
FLOWERS, Henry Junr. | 50 | 0 |
FLOWERS, John | 50 | 0 |
GASQUE, Saml. | 100 | 0 |
GODBOLD, James | 100 | 0 |
GODBOLD, Jesse | 50 | 1 |
GODBOLD, John | 200 | 3 |
GODBOLD, Thomas | 400 | 5 |
GODBOLD, Zachariah | 100 | 0 |
GODBOLD, Zachariah | 50 | 0 |
HODGES, James | 100 | 0 |
HOLDEN, John | 25 | 0 |
HUX, Joseph | 200 | 0 |
JAMES, William | 640 | 3 |
JOHNSTON, James | 25 | 0 |
JONES, James | 75 | 0 |
JONES, Jesse | 100 | 0 |
JONES, John | 150 | 0 |
LAMBARD, Richard | 75 | 0 |
LEGETT, Abner | 15 | 0 |
LEGETT, Absalom | 100 | 0 |
LEGETT, James | 25 | 0 |
MARTIN, Elias | 10 | 0 |
MARTIN, Thos | 50 | 0 |
POWERS, Gibs | -- | 1 |
POWERS, John | 100 | 0 |
RICE, Shadrick | 100 | 0 |
RICHISON, Hardy | 100 | 0 |
SMITH, James | 100 | 0 |
SMITH, John | 175 | 0 |
SMITH, John Senr. | 1450 | 8 |
SMITH, Saml | 200 | 5 |
THENIR, Jacob | 100 | 0 |
TRIPLETT, Nathaniel | 100 | 0 |
WOODARD, Hartwell | 75 | 0 |
WOODWARD, Jacob | 75 | 0 |
Captain Odom's Company:
NAME | LAND | NEGROES |
BAREFIELD, Jesse
Estate of, paid by Joshua Barfield | 100 | 9 |
ARD, Reuben | 50 | 0 |
BAREFIELD, Joshua | 1410 | 10 |
BAREFIELD, Nathan | 200 | 0 |
BAREFIELD, Prissilla | 200 | 0 |
BAREFIELD, Thomas | 100 | 0 |
BARNS, James | 150 | 0 |
CAMPBELL, Peter | 100 | 0 |
DAVIS, Thos | 287 | 1 |
DAVIS, Zion | 100 | 0 |
EDWARDS, Saml | 300 | 0 |
FORD, Joseph | -- | 1 |
FORD, James | 250 | 4 |
FORDS, Ebenezer | 300 | 0 |
FORDS, James | 50 | 0 |
FORDS, John | 260 | 0 |
FORDS, Joseph | 50 | 0 |
FORDS, Preserved | 300 | 7 |
FORDS, Stephen | 100 | 0 |
GALE, Samuel | 100 | 0 |
GOODYEAR, William | 100 | 1 |
GOWING, John | 200 | 0 |
GOWING, John | 100 | 0 |
HART, Henry | 150 | 1 |
HAZE, Benjamin | 50 | 0 |
HAZE, Joseph Senr | 150 | 0 |
HOLLAND, Isaac | 200 | 0 |
JOHNSTON, Nicholas | 50 | 0 |
JONES, Daniel | 100 | 0 |
JOY, Micajah | 100 | 0 |
LEE, John | 300 | 0 |
LEE, Lazarus | 200 | 0 |
MAGBY, Saml | 25 | 0 |
MILLER, Jonathan Jur. | 50 | 0 |
MILER, Saml. | 100 | 0 |
NORTON, James | 100 | 0 |
OATS, Francis | 390 | 0 |
ODOM, Archibald | 300 | 1 |
ODOM, James | -- | 2 |
PAGE, Joseph | 200 | 0 |
PAGE, Thos | 50 | 0 |
PERRET, William | 450 | 0 |
PRITCHET, John | 100 | 0 |
REVEL, James | -- | 0 |
SINETH, William | head right | 0 |
STATEN, Griffin | 250 | 0 |
SUTHERLING, John | 100 | 0 |
THOMPSON, Margaret | 150 | 0 |
WARD, William | 100 | 0 |
WISE (?), Ambrois | 100 | 0 |
Back to Marion County Homepage
Back to Dillon County Homepage
Copyright © 1996-2015 Victoria Proctor. All rights reserved.
This WEB page is intended solely for the private, non-commercial
use of researchers, and may not be copied, altered, converted or uploaded to
any electronic system, BBS, Message Board, Mailing list, or web site, nor included in any software collection or print collection
of any type without the express written permission of the author. These electronic pages
may NOT be reproduced in any format for profit or presentation by other organizations.
|