![]() |
Marlboro County, SC 1790 Federal Census |
Microfilm # | M637-11 | State | South Carolina | District | Cheraw | Enumerator | John Punch |
Free White Males | |||||||||
Pg | Ln | Head of Family | 16 and up including Head |
Under 16 | Free White Females |
Free Others |
Slaves | Remarks | |
# | # | Last Name | First Name | 1 | 2 | 3 | 4 | 5 | 6 |
357 | 1 | Bridges | Ann | 1 | 1 | 3 | 0 | 0 | |
357 | 2 | Barrentine | Jacob | 1 | 2 | 2 | 0 | 0 | |
357 | 3 | Stubbs | Lewis | 1 | 1 | 2 | 0 | 0 | |
357 | 4 | Wallace | David | 1 | 0 | 1 | 0 | 0 | |
357 | 5 | Barrentine | Charles | 1 | 2 | 1 | 0 | 0 | |
357 | 6 | Dilport | Joseph | 1 | 2 | 3 | 0 | 0 | |
357 | 7 | Wall | Mellington | 1 | 1 | 2 | 0 | 0 | |
357 | 8 | Fuller | Joseph | 2 | 1 | 6 | 0 | 0 | |
357 | 9 | Pledger | William | 1 | 1 | 1 | 0 | 19 | |
357 | 10 | Jackson | Edward | 1 | 4 | 2 | 0 | 0 | |
357 | 11 | Stenton | George | 1 | 0 | 2 | 0 | 0 | |
357 | 12 | Wilds | Jesse | 1 | 1 | 2 | 2 | 8 | |
357 | 13 | Murphey | Maurice | 3 | 3 | 3 | 0 | 0 | |
357 | 14 | Prior | Luke | 2 | 1 | 5 | 0 | 2 | |
357 | 15 | Pearson | Moses | 1 | 4 | 4 | 0 | 9 | |
357 | 16 | Atkinson | Shephen | 1 | 1 | 4 | 0 | 0 | |
357 | 17 | Prior | John | 1 | 0 | 1 | 0 | 0 | |
357 | 18 | Hendley | Greenberry | 2 | 0 | 5 | 0 | 0 | |
357 | 19 | Davis | William | 2 | 1 | 1 | 0 | 0 | |
357 | 20 | Askew | John | 1 | 2 | 1 | 0 | 0 | |
357 | 21 | Cherry | Simon | 1 | 0 | 4 | 0 | 0 | |
357 | 22 | Spears | David | 1 | 2 | 1 | 0 | 0 | |
357 | 23 | Williamson | Willis | 2 | 2 | 3 | 0 | 0 | |
357 | 24 | Owens | Joseph | 1 | 2 | 2 | 0 | 0 | |
357 | 25 | Snowden | Aaron | 1 | 2 | 2 | 0 | 6 | |
357 | 26 | Hart | James | 1 | 0 | 1 | 0 | 29 | |
357 | 27 | Smith | Peter, Jun'r. | 1 | 2 | 1 | 0 | 1 | |
357 | 28 | Mason | Elisabeth | 0 | 2 | 3 | 0 | 1 | |
357 | 29 | Craig | Alex'r | 1 | 0 | 6 | 0 | 6 | |
357 | 30 | McCall | George | 1 | 0 | 2 | 0 | 2 | |
357 | 31 | Parnell | Isam | 1 | 2 | 3 | 0 | 0 | |
357 | 32 | Palmer | Joshua | 1 | 2 | 4 | 0 | 0 | |
357 | 33 | Stratford | Richard | 1 | 2 | 3 | 0 | 5 | |
357 | 34 | Nelson | John | 1 | 0 | 2 | 0 | 0 | |
357 | 35 | Dickson | John | 1 | 0 | 1 | 0 | 2 | |
357 | 36 | Owen | John | 2 | 0 | 3 | 0 | 0 | |
357 | 37 | Blackwell | Thoroughgood | 1 | 0 | 5 | 0 | 0 | |
357 | 38 | Thomas | Jesse | 1 | 0 | 0 | 0 | 0 | |
357 | 39 | Jowers | John | 1 | 4 | 2 | 0 | 0 | |
357 | 40 | Owen | William | 1 | 1 | 3 | 0 | 0 | |
357 | 41 | King | George | 1 | 2 | 4 | 0 | 0 | |
357 | 42 | Holloman | Harmon | 1 | 0 | 1 | 0 | 0 | |
357 | 43 | Teer | William | 2 | 2 | 3 | 0 | 0 | |
357 | 44 | Wall | Jesse | 1 | 0 | 2 | 0 | 3 | |
357 | 45 | Owen | David | 1 | 4 | 4 | 0 | 0 | |
357 | 46 | Blackwell | Abraham | 1 | 2 | 5 | 0 | 0 | |
357 | 47 | Humphries | Thomas | 2 | 0 | 2 | 0 | 0 | |
357 | 48 | McLamore | Amos | 1 | 2 | 1 | 0 | 0 |
Copyright © 2000, 2001 Victoria Proctor and Cheyrl Hill
All rights reserved.
Back to 1790 Census Main page
Marlboro County, SC Census and Tax Lists
Marlboro County Main page
Copyright © 2000-2013 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.