1810 CENSUS
Marlboro County
INDEX 

  

Contributed by Brenda Wagner, 26 May 2003

SOUNDEX LAST NAME FIRST NAME PAGE  LINE   SOUNDEX LAST NAME FIRST NAME PAGE LINE

A

M
A352 ADAMS JOHN 94 30 M200 MACEY MARY 93 25
A352 ADAMS SHOCKLY 91A 35 M262 MAJORS THOMAS 95 41
A352 ADAMS WILLIAM 94 36 M631 MARDAVILLE DAVID 92A 45
A352 ADAMS WILLIAM 96 35 M650 MARINE JOHN 92A 33
A425 ALLISON OLIVIA 95 17 M226 Mc CRAM HUGH 93 14
A425 ALLISON ROBERT 91 30 M216 McBRIDE FRANCIS 95A 20
A552 AMMONS JOSHUA 96 42 M224 McCASKEL JOHN 94A 34
A600 AYER HARTWELL 96A 26 M240 McCOIL SOLOMON 90 8

B

M240 McCOLL DAN 93 4
B614 BARFIELD SOL 96 22 M240 McCOLL DUNCAN 91 39
B626 BARKER ANNER 92A 40 M240 McCOLL HUGH 92 12
B623 BARKETT LEMUEL 95 23 M240 McCOLL JOHN 91 38
B652 BARNES BENJAMIN 94A 7 M200 McCOY JOHN 95 33
B653 BARRENTINE MARY 93 37 M235 McDANIEL PAUL 91 11
B653 BARRENTINE PHIL B. 91 36 M235 McDANIEL JOHN 93A 37
B635 BARTON ANN 97A 15 M235 McDANIEL ALEX 92A 22
B250 BEACHAM WILLIAM 92A 32 M235 McDANIEL GEORGE 93 13
B240 BEAGELEY JOHN 95 25 M235 McDANIEL JAMES 92A 19
B240 BEAGELEY WILLIAM 96A 6 M235 McDANIEL JOHN 92A 8
B620 BEARCH JOHN 91A 38 M235 McDANIEL JOHN 92A 18
B240 BEAZLEY JAMES 91 21 M235 McDANIEL JOHN 96A 19
B323 BEDEGOODE M.N. 93A 29 M235 McDANIEL JOSEPH 92A 23
B530 BENNET MINNARD 94 1 M200 McGEE JOSEPH 93A 3
B530 BENNETT WILLIAM 91 18 M253 McGNAT THOMAS M 96A 28
B300 BETHEA F. 94A 1 M252 McINNIS H 92 8
B164 BEVERLY ANTHONY 95A 16 M252 McINNIS JAMES 95 26
B164 BEVERLY HENRY 93A 8 M253 McINTIRE DANIEL 93 19
B525 BINGHAM SUSAN 90 16 M253 McINTIRE JOHN 93A 36
B450 BLAN ARTHEN 93A 12 M253 McINTIRE ARCH 95 32
B453 BLAND GEORGE 93 28 M253 McINTIRE CHARLES 91 31
B453 BLANTON JAMES 93A 41 M245 McLAIN DANIEL 92A 15
B362 BOATWRIGHT LEWIS 95 11 M245 McLAIN JOHN 93 12
B316 BODIFORD ALEX 92 3 M245 McLAIN ALLEN 95 3
B435 BOLDEN CHARLES 92A 43 M246 McLAUREN MILIA 97A 10
B435 BOLTON GEORGE 96A 8 M246 McLAURIN SOLOMON 97A 3
B435 BOLTON JAMES 93 17 M241 McLAVIEN ANDREW 93A 46
B435 BOLTON JAMES 95A 6 M243 McLEOD JOHN 90 2
B250 BOSKIN LEMUEL 93A 23 M243 McLEOD MAL 94A 36
B653 BRANTLEY DUKE 90 13 M243 McLEOD DANIEL 95 24
B653 BRANTLEY JONATHAN 96A 13 M243 McLEOD ELIZA 92A 38
B624 BRASEL WILLIAM 96A 22 M246 McLERAN JOHN 91 1
B635 BREEDEN JOHN 94A 4 M246 McLERAN ROBERT 91 5
B635 BREEDEN JOHN SR. 93 31 M246 McLERAN DAVID 90 5
B632 BRIDGES BEN 92 20 M246 McLERAN DUNCAN 93A 2
B632 BRIDGES FRANCES 92A 1 M246 McLERAN HUGH 91 29
B632 BRIDGES WILLIAM 92 19 M246 McLERAN HUGH 93A 7
B625 BRIGMAN JOHN 93A 14 M246 McLERAN JOHN 93 16
B625 BRIGMAN LEWIS 93 2 M246 McLERAN LOCH 95A 18
B640 BRILY JOHN 94 6 M246 McLERAN LOCH SR. 95A 19
B623 BRISTOW CHARLES 92 30 M246 McLERAN LOCK 91 23
B623 BRISTOW GEORGE 92 29 M242 McLUCAS DAVID 91 28
B623 BRISTOW JOHN 94 42 M242 McLUCAS THOMAS 90 6
B623 BRISTOW JOHN JR 92 34 M214 McPHALE DUGLE 93 11
B623 BRISTOW WILLIAM 94A 11 M220 McQUAIG ALEXANDER 94A 33
B635 BRITON FRANCES 96 17 M260 McRAE ALEX 92 40
B635 BRITON JOHN 96 13 M260 McRAE CHARLES 91 8
B623 BROGDER RACHEL 95A 30 M260 McRAE CHARLES 92A 4
B650 BROWN EDWARD 92A 44 M260 McRAE CHRISTOPHER 91 40
B650 BROWN ISRAEL 96A 41 M260 McRAE CHRISTOPHER 95A 15
B650 BROWN JAMES 94 43 M260 McRAE DANIEL 92 14
B650 BROWN JOHN 95A 11 M260 McRAE DAVID 91 33
B650 BROWN MARY 91A 31 M260 McRAE DUNCAN 90 4
B650 BROWN MARY 94 3 M260 McRAE HUGH 95A 25
B650 BROWN RICHARD 95 34 M260 McRAE JAMES 91 34
B650 BROWN THOMAS 96 12 M260 McRAE JOHN 93A 33
B650 BROWN THOMAS  95 28 M260 McRAE JOHN 95 16
B650 BROWN THOMAS SR 96 10 M260 McRAE ROD 95 31
B650 BROWN WILLIAM 95A 12 M534 MENDEHALE M 94A 17
B620 BRUCE CHARLES 90 28 M420 MILES BEN 96A 17
B600 BRUE ELIJAH 92 16 M420 MILES FRANCES 95 29
B623 BURKETT WILLIAM 97A 5 M420 MILES WILLIAM 96 14
B652 BURNS ABR 92 13 M324 MITCHEL WILLIAM 97A 12
B346 BUTLER EDWARD 93A 11 M324 MITCHELL WILLIAM 95A 14
B346 BUTLER EDWARD 96 23 M260 MIXOR CHARLES 94 16

C

M260 MIXOR FRANCIS 94 15
C514 CAMPBELL CAPT R. 95A 32 M260 MIXOR M 97A 8
C514 CAMPBELL JOHN 92 18 M532 MONTGOMERY DAVID 93 26
C642 CARLISLE PHEBE 95A 29 M600 MOOR BENJIMAN 96 4
C642 CARLOSS RICHARD 92 9 M655 MOORMAN MICAH 92A 31
C600 CHERRY ROBINSON 90 14 M655 MOORMAN ZACH 92 38
C600 CHERRY GEORGE 95 22 M620 MORRIS BENJAMIN 92A 34
C600 CHERRY REBECCA 96 19 M620 MORRIS THOMAS 92A 41
C250 CHISM REBECCA 95 7 M620 MORRIS WILLIAM 94 31
C462 CLARK CHARLES 92 31 M620 MORRIS WILLIAM SR 93A 28
C462 CLARK CALEB 96 1 M422 MULCASTER CHARLES 93A 40
C462 CLARK JOSEPH 91A 21 M416 MULFREE SARAH 96 20
C462 CLARK JOSEPH 94A 14 M526 MUNGER ? 92 24
C462 CLARK MILES 92A 24 M632 MURDOCK JOHN 91A 30
C462 CLARKSON NANCY 94A 23 N-0
C265 COCHRAN JOHN 93 30 N350 NEWTON YOUNGER 94 33
C265 COCHRAN ROBERT 93 44 N635 NORTON ELI 93A 22
C400 COLE THOMAS 96A 5 N635 NORTON JOHN 94A 6
C400 COLE DAVID 92 36 N635 NORTON MILES 91 44
C465 COLE HOXIER 94A 5 O350 ODUM AARON 95 27
C560 CONNER ANGUS 93 5 O350 ODUM JAMES 92A 5
C560 CONNER DANIEL 93A 9 O350 ODUM SION SR. 95A 8
C560 CONNER ISSAC 94 37 O161 OVERBY WILLIAM 92A 7
C560 CONNER JAMES 92 35 O162 OVERSTREET STEPHEN 94 13
C560 CONNER JAMES 93 8 P
C560 CONNER JOHN 93A 42 P260 PAKER STEPHEN 93A 25
C200 COOK LEWIS 93A 43 P650 PARHAM AVERY 93 35
C200 COOK FRED 93 10 P650 PARHAM JAMES 93A 20
C200 COOK JAMES 91 7 P620 PARISH JOSIAH 91A 37
C200 COOK NAT 93 15 P626 PARKER ELISHA 94 19
C200 COOK OBADIAH 90 10 P626 PARKER HENRY 91A 8
C200 COOK THOMAS 90 9 P626 PARKER HENRY 95A 40
C160 COOPER CHARLES 97A 6 P626 PARKER ISAIAH 91A 6
C234 COSTLOGAME BENJAMIN 91A 39 P626 PARKER JAMES 91A 9
C352 COTTONGAME CHARLES 91A 23 P626 PARKER JAMES 96A 39
C352 COTTONGAME CHARLES 95A 9 P626 PARKER MOSES 91 24
C352 COTTONGAME JOHN 91 32 P626 PARKER STEPHEN 96 25
C352 COTTONGAME JOHN 93 7 P620 PEARCE SARAH 93A 21
C352 COTTONGAME JONATHAN 93A 44 P620 PEARCE SILAS 93A 13
C352 COTTONGAME THOMAS 92A 14 P625 PEARSON HENRY 96 18
C152 COVINGTON ELISA 94 11 P220 PEGUES JAMES 93A 27
C152 COVINGTON HENRY 94 24 P220 PEGUES MAL 94A 41
C152 COVINGTON HENRY 94A 38 P220 PEGUES WILLIAM 93A 26
C152 COVINGTON ROBERT 91 6 P450 PELLUM PETER 94 27
C152 COVINGTON WILLIAM 92 43 P560 PENNER JOHN 94 34
C630 COWARD JAMES 94A 42 P650 PERAM ELIJAH 92 33
C200 COX SAMUEL 91 35 P625 PERKINS JOHN 95 19
C200 COX SUSANNA 97A 1 P625 PERKINS JOSEPH 95A 43
C200 COX WILLIAM 92 6 P625 PERKINS JOSEPH 97A 23
C624 CROSLAND D 96A 35 P625 PERKINS ROADY 95A 37
C624 CROSLAND EDWARD 96A 27 P625 PERKINS THOMAS 95 15
C624 CROSLAND JOHN 93A 38 P600 PERRY CALEB 91A 18
C624 CROSLAND SAMUEL 96A 10 P362 PETERKIN A 95A 33
C624 CURGILL THOMAS 96 41 P320 PITTS DARKESS 94A 22

D

P432 PLEDGER JOHN 91A 42
D130 DAVID JOHN 93A 31 P432 PLEDGER JOHN 96A 30
D130 DAVID JOHN JR 96A 7 P432 PLEDGER WILLIAM 94 26
D130 DAVID JOSHUA 96 26 P432 PLEDGER WILLIAM JR 91A 24
D130 DAVID JOSHUA SR. 92 41 P235 POSTON SAM 91A 19
D130 DAVID NATHANIEL 93A 45 P520 POUNCEY JAMES 96A 18
D120 DAVIS BENJAMIN 93 27 P520 POWNCEY JAMES 92A 9
D120 DAVIS DAVID 92A 11 P654 PURNELL ROBERT 91 26
D120 DAVIS JOHN JR 92A 2

Q-R

D250 DAWSON DANIEL 95A 1 Q200 QUICK AQUILLA 94 25
D516 DEMBAR JAMES 90 18 Q200 QUICK BUR 96A 38
D300 DEWITT JOHN 94 23 Q200 QUICK BURL 91A 16
D300 DEWITT WILLIAM 94 22 Q200 QUICK ELISA 96A 42
D543 DONALDSON JOHN 96A 4 Q200 QUICK GEORGE 94 41
D626 DRIGERS JAMES 94A 39 Q200 QUICK GEORGE SR 94A 19
D626 DRIGERS JOHN 91A 12 Q200 QUICK JAMES 94A 37
D626 DRIGGERS AMY 95A 39 Q200 QUICK LEVY 94 2
D626 DRIGGERS MARK 91A 7 Q200 QUICK THOMAS SR 94A 18
D626 DRIGGERS MARTHA 95A 38 Q200 QUICK ZACHARIAH 94A 21
D340 DUDLEY CHARLES 93A 32 R200 RASCO ALEX 93 21
D242 DUGLAS JOHN 92 10 R200 RASCO JAMES 91 43
D200 DUKE SARAH 92 25 R200 RASCO JOHN 94 28
D516 DUNBAR JOHN 92 4 R220 REGUS JOHN 91 19
D516 DUNBAR ROLIN 92A 39 R543 REYNOLDS JOHN 91A 1
D516 DUNFORD JOHN 93A 19 R543 REYNOLDS JOHN 96 7
D523 DUNSTEEN RICHARD 92 28 R543 REYNOLDS NAT 96A 44
D654 DURNELL FAB 94A 9 R162 ROBERSON LEGGET 95A 4
D600 DYAR LUCRETIA 93A 17 R163 ROBERTSON DRURY 91 45

E

R152 ROBINSON LEGGET 95A 4
E236 EASTERLING S. 94 44 R000 ROE JOHN 91 45
E236 EASTERLING WILLIAM 94 39 R262 ROGERS BEN 94 40
E363 EDWARDS ALICE 96 11 R450 ROLLIN MARTHA 93A 30
E524 ENGLISH JOSEPH 94 38 R400 ROLLO ELI 91 22
E610 ERVEY JAMES 97A 9 R400 ROLLO ELISHA 97A 17
E615 ERVIN DANIEL 93 22 R542 RUNNELS ROBERT 91A 29
E615 ERVIN JAMES 92A 20 R252 RUSHING WILLIAM 94A 44
E152 EVANS DAVID 90 26 R000 RYE G.W. 95 2
E152 EVANS JOHN 90 17 R000 RYE MATHEW 94A 35
E152 EVANS JOHN 96 27 R000 RYE SOLOMON 94 17
E152 EVANS THOMAS 90 24 R260 RYKER MARY 94 20

F

R400 RYOL JESSE 91 25
F250 FAGEN AARON 92 44

S

F250 FAGIN RICHARD 96A 12 S165 SEABURN BAILEY 96 36
F250 FAGIN WILLIAM 96A 11 S400 SEAL WILLIAM 94A 10
F622 FERGUSON B 96 29 S600 SHERRY REBECCA 92A 28
F622 FERGUSON GEORGE 96 28 S?00 SI? JAMES 95 12
F640 FERRILL JOHN 96A 24 S160 SKIPPER JOHN 93 41
F432 FIELDS JAMES 91A 22 S160 SKIPPER SILAS 93A 4
F432 FIELDS WILLIAM 94 35 S530 SMITH DAVID 94A 31
F534 FINDLESON DAVID 91 9 S530 SMITH ELLEN 94A 30
F420 FOLKS FRANCIS 97A 2 S530 SMITH GEORGE 94A 32
F642 FORHILST JOHN 91A 4 S530 SMITH HANNAH 96 8
F652 FORNISS JAMES 91 14 S530 SMITH HUGH 95A 36
F626 FRASER CHARLES 92A 10 S530 SMITH JOHN 91A 3
F660 FRAYER ALEX 90 20 S530 SMITH JOHN 92A 16
F660 FRAYER JOHN 90 19 S530 SMITH SIMON 95 37
F660 FRAYER JOHN SR 90 23 S530 SMITH WILLIAM 95 1
F660 FRAYER M 90 11 S530 SMITH WILLIAM JR 96 3
F460 FULLER HAMLET 93A 5 S536 SMITHERD ELIZA 93 18
F460 FULLER HENRY 96A 15 S353 SOETNITZ ALEXANDER 97A 7
F460 FULLER LUCY 94 45 S150 SPANN CHARLES 96A 29
F656 FURNER MOSES 94A 25 S162 SPEARS ALLEN 94A 8

G

S162 SPEARS JAMES 92 21
G400 GALLOWAY WILLIAM 95 36 S162 SPEARS NAT 92 22
G320 GATES BENJAMIN 93 20 S162 SPEARS WILLIAM 93 6
G421 GILLESPIE JAMES 95A 13 S123 SPEIGHT JOSEPH 91A 13
G400 GILLEY JOHN 96A 40 S353 STANTON GEORGE 93 42
G430 GOLT JOHN 92 7 S353 STANTON LEWIS 94 8
G635 GORDON JOHN 93 29 S315 STEPHENS REBECCA 96A 31
G653 GRANT MOL 96 6 S363 STEWART HARDY 93A 39
G653 GRANT R.S. 96A 34 S320 STICKEY JOHN 92 11
G600 GRAY DANIEL 96A 16 S362 STRICKLER JACOB 94A 43
G600 GRAY JAMES 92 42 S363 STROTHER CHARLES 91A 33
G626 GREGORY WILLIS 94 9 S363 STROTHER LUCY 94 10
G623 GREST WILLIAM 91 3 S363 STROUD CRESSE 97A 18
G620 GRICE WILLIAM 95 10 S363 STUART DAVID 91 12
G652 GRINEAS MOSES 91 41 S312 STUBBS DAVID 93 34
G536 GUNTER ALICE 95A 31 S312 STUBBS JAMES 92 32
G640 GURLY JOHN 95 13 S312 STUBBS JAMES 96A 2
H S312 STUBBS JOHN 93 33
H400 HALE JOSEPH 94 14 S312 STUBBS LEWIS 96A 23
H400 HALE WILLIAM 94A 45 S312 STUBBS LEWIS C 92 5
H400 HALL JOHN 96A 36 S312 STUBBS PETER 95 35
H400 HALL JOSEPH 94A 20 S312 STUBBS SILAS 93A 6
H400 HALL JOSEPH 96A 37 S312 STUBBS THOMAS 94 29
H560 HAMER JOHN 91 10 S312 STUBBS WILLIAM 90 21
H560 HAMER JOHN 91 27 S320 STUCKEY NATHANIEL 93A 35
H560 HAMER LANDON 95A 23 S300 SWEAT GILTH 91A 5
H616 HARPER JOHN 92 2 S350 SWEETEN MARY 97A 13
H616 HARPER LEWIS 95 6

T

H616 HARPER NEAL 95 5 T640 TERRELL JOSEPH 96 30
H652 HARRINGTON JAMES A. 90 29 T520 THOMAS BENJAMIN 92 37
H620 HARRIS OBEDIAH 95A 2 T520 THOMAS ELI 94 32
H600 HARRY DAVID 91A 32 T520 THOMAS FRANCIS 91 15
H634 HARTLY ELISA 95 21 T520 THOMAS JOHN 92A 3
H640 HARWELL LOWD SR  91A 2 T520 THOMAS JOHN 92A 30
H640 HARWELL LOWDEN 91A 32 T520 THOMAS JOHN JR 91A 36
H200 HASQUE JOHN 90 27 T520 THOMAS JOHN S 90 15
H200 HASQUE ZACHARIAH 90 7 T520 THOMAS JOHN SR 92A 35
H320 HATCHE JAMES 95A 35 T520 THOMAS JOSEPH 96A 21
H252 HAWKINS LOCH 96 38 T520 THOMAS NATHAN 91A 34
H200 HAYES AMEY 95A 22 T520 THOMAS PHIL 96 34
H200 HAYES ELIJAH 96 37 T520 THOMAS ROBERT 92 1
H200 HAYES ROBERT 95 4 T520 THOMAS ROBERT 96A 25
H200 HAYS STEPHEN 91A 40 T520 THOMAS ROBERT T 96 32
H540 HEMLY CATHERINE 95A 24 T520 THOMAS WILLIAM SR 94 5
H525 HENAGIN JOHN 95A 28 T512 THOMPSON NEAL 95A 26
H536 HENDERSON ALEXANDER 95A 17 T640 THORWELL JAMES 91 20
H540 HENLEY CATHERINE 92A 29 T400 TILLEY GEORGE 96 43
H525 HENSON ELI 94A 46 T525 TOWNSEND B 92 39
H525 HENSON LAZARCY 90 22 T525 TOWNSEND JOHN 95 30
H525 HENSON LUCY 95A 42 T525 TOWNSEND RO 92A 27
H525 HENSON LUCY 97A 22 T525 TOWNSEND ROADY 96 21
H653 HERNDON BENJAMIN 93 23 T525 TOWNSEND THOMAS 96 16
H653 HERNDON JOHN 93 43 T656 TURNER ISAM 96 5
H400 HILL ELISH 95 39 T656 TURNER JAMES 93 40
H322 HODGES GEORGE 95 14 T656 TURNER JOHN 91A 15
H322 HODGES HENRY 96 39 T656 TURNER JOHN 93A 10
H322 HODGES SKION 95A 5 T656 TURNER MARTHA 97A 14
H322 HODGES THOMAS 91A 14 T656 TURNER MARY 93A 15
H322 HODGES THOMAS 96 9 T656 TURNER MARY 97A 16
H322 HODGES WILLIAM 96 24 T656 TURNER PATTY 92A 26
H200 HOUSE THOMAS 95 18 T656 TURNER POLLY 92A 25
H235 HOUSTON EM L. 91A 10 T656 TURNER THOMAS 93 32
H163 HUBBARD JOHN 96A 32 T656 TURNER THOMAS JR 93 39
H210 HUCKABEE WILLIAM 92A 6 V-W-X-Y-Z
H210 HUCKABEE WILLIAS 92 27 V560 VINER ABRAHAM 91 42
H236 HUESTER MATTHEW 90 3 V552 VINING LOCKE P 95A 44
H252 HUGGINS BURWELL 96A 9 W420 WALLACE ? 94A 28
H252 HUGGINS WILLIAM 92A 12 W420 WALLACE BARNA 94A 29
H252 HUGGINS WILLIAM 96A 20 W420 WALLACE STEPHEN 94A 27
H510 HUMPHEY NATHANIEL 93A 34 W325 WATSON DEMPSY 93A 24
H530 HUNT FANNY 95 20 W325 WATSON MARY 91A 20
H536 HUNTER THOMAS 90 25 W362 WATTERS JOHN 93 36
H215 HUSBAND HERMAN 91A 41 W362 WATTERS SIAM 93 38
H215 HUSBANDS ANN 91 17 W000 WAY JOHN 94A 12

I

W000 WAY MAT 94A 13
I610 IRBY CHARLES 92A 36 W000 WAY PAUL 93 24
I610 IRBY JAMES 91A 28 W364 WEATHERLY ISSAC 95A 3
I100 IVEY ISAIAH 93 9 W364 WEATHERLY THOMAS 95A 10
I100 IVEY J. 96 15 W123 WEBSTER JAMES 96A 43
I100 IVEY MARY 97A 11 W420 WELCH JAMES 95A 34

J-K

W460 WHEELER MARY 94 7
J500 JOHN HENRY 96A 1 W452 WHILLINGTON FRANK 97A 19
J500 JOHN SARAH 95A 27 W452 WHILLINGTON NATHANIEL 97A 20
J500 JOHN SARAH 95 8 W314 WHITFIELD WILLIAM 96A 3
J500 JOHN THOMAS 95A 7 W352 WHITTINGTON MOSES 96A 33
J500 JOHN WILLIAM 95 38 W352 WHITTINGTON NOAH 91A 17
J525 JOHNSON ROBERT 95A 21 W352 WHITTINGTON WILLIAM 91A 11
J520 JONES JAMES 93A 1 W252 WIGGINS SEAN 91 2
J520 JONES JOHN 96 31 W423 WILCOTS THOMAS 92A 42
J520 JONES WILLIAM 96 33 W425 WILIKINSON JOHN 94A 15
K400 KEEL JAMES 92A 21 W425 WILKINSON JAMES 92 17
K523 KNIGHT AARON 92A 13 W452 WILLIAMS BEN 92 15
L W452 WILLIAMS HANNAH 95A 41
L510 LAMB ALEXANDER 91A 27 W452 WILLIAM HANNAH 97A 21
L510 LAMB ALEXANDER 94 4 W452 WILLIAMS JAMES M 97A 4
L500 LANA BEN 96 40 W452 WILLIAMS JOHN 93A 47
L524 LANCHILLIA STEPHEN 94A 40 W452 WILLIAMS MARY 93 1
L524 LANCHILLIER JOSEPH 94A 26 W425 WILSON JOHN 92A 17
L230 LEGET SARAH 92 26 W514 WINFIELD MARY 93A 16
L236 LEISTER WILLIAM 94A 3 W623 WRIGHT EDWARD 96 2
L200 LEWIS J 92A 37 W623 WRIGHT JOHN 94 12
L200 LEWIS JOSHUA 92 23 W623 WRIGHT JOSEPH 91A 25
L300 LIDE JAMES 94 21 W623 WRIGHT SAMUEL 91A 26
L300 LIDE JOHN 90 1 W623 WRIGHT WILLIAM 96A 14
L300 LIDE ROBERT 94A 16 Y550 YEOMAN DR 90 12
L300 LIDE THOMAS 94A 2
L251 LISONBY STEPHEN 94 18
L152 LIVINGSTON DUNCAN 91 13
L220 LUCAS CHARLES 95 40
L220 LUCAS WILLIAM 91 37

Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page

Copyright © 1996-2013 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.