![]() |
1830 CENSUS |
Transcribed by Lynn Steen, copyright © 2006
1830 United States Federal Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State: | South Carolina | County/District: | Marlboro | Page: | 59 a | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHEDULE of the Whole Number of Persons within the division allotted to | Alexr McLeod | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L i n e N u m b e r |
Name of County, City, Ward, Town, Township, Parish, Precinct, Hundred, or District | FREE WHITE PERSONS, (including heads of families) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Names of Heads of Families |
Males | Females | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | Under 5 | 5 & under 10 | 10 & under 15 | 15 & under 20 | 20 & under 30 | 30 & under 40 | 40 & under 50 | 50 & under 60 | 60 & under 70 | 70 & under 80 | 80 & under 90 | 90 & under 100 | 100 & upwards | |||||||||||||||||||||||||||||||||||||||||||||||||
<5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | <5 | 5-10 | 10-15 | 15-20 | 20-30 | 30-40 | 40-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100+ | |||||||||||||||||||||||||||||||||||||||||||||||||
1 |
M a r l b o r o u g h D i s t r i c t |
Malcom Quick | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Rachel Coxe | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Henry Covington | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Joshua Rainwaters | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Nancy Whittington | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | James Patrick | 1 | 1 | 1 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | John Welch | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Elizabeth Wallace | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | Hannah Smith | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Daniel Odom | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Matthew Driggers | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Thos J. Williams | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | John M. Rogers | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | John Tyrrel | 1 | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Benjamin Rogers & } | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Mrs. Campbell } | 1 | 3 | 4 | 3 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Daniel M. Crossland | 2 | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Joshua David | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Levin McConnela | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Zacchin Haskew | 1 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | Robert McTyer | 1 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | James Peterkin | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | Samuel Sparks | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | Archibald Sinclair | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | Daniel McDuermid | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | Jilius Poelnitz | 2 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | William Pouncy | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | William Jones | 1 | 1 | 1 | 2 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 12 | 16 | 7 | 17 | 6 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 11 | 12 | 11 | 15 | 11 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||
1830 United States Federal Census | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
by the Marshal of the | District (or Territory) of | So. Carolina | Page: | 59 b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
L i n e N u m b e r |
Slaves | Free Colored Persons | Total | WHITE PERSONS included in foregoing | SLAVES AND COLORED PERSONS, included in foregoing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Males | Females | Males | Females | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Under 10 | 10 & under 24 | 24 & under 36 | 36 & under 55 | 55 & under 100 | 100 & upwards | Who are Deaf and Dumb, under 14 | Who are Deaf and Dumb, 14 & under 25 | Who are Deaf and Dumb, 25 & upwards | Who are blind | ALIENS - Foreigners not naturalized | Who are Deaf and Dumb, under 14 | Who are Deaf and Dumb, 14 & under 25 | Who are Deaf and Dumb, 25 & upwards | Who are blind | ||||||||||||||||||||||||||||||||||||||||||
1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 3 | 2 | 3 | 1 | 1 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 1 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 1 | 2 | 1 | 1 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 3 | 3 | 3 | 2 | 7 | 4 | 2 | 1 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 13 | 9 | 10 | 9 | 6 | 5 | 4 | 12 | 6 | 4 | 84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 13 | 8 | 3 | 3 | 2 | 6 | 5 | 4 | 6 | 1 | 64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 10 | 10 | 12 | 4 | 1 | 10 | 10 | 12 | 3 | 2 | 94 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 4 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 2 | 4 | 2 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 2 | 2 | 2 | 6 | 2 | 2 | 2 | 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | 4 | 7 | 3 | 3 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | 10 | 10 | 4 | 5 | 4 | 8 | 14 | 2 | 62 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | 6 | 4 | 2 | 2 | 1 | 6 | 3 | 1 | 1 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | 1 | 1 | 3 | 1 | 1 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | 3 | 2 | 4 | 3 | 2 | 3 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | 66 | 44 | 32 | 11 | 0 | 59 | 52 | 57 | 30 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to 1830 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Copyright © 1996-2013 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.