![]() |
1850 CENSUS |
Transcribed by Lynn Steen, copyright © 2006
1850 United States Federal Census Record | ||||||||||||||||||
SCHEDULE I. Free Inhabitants in the District of | Marlboro | , State of | South Carolina | |||||||||||||||
enumerated by me, on the | 23 | rd day of | Augt | ,1850. | D. D. McRae | Ass't. Marshal. | ||||||||||||
Dwelling-houses numbered in the order of visitation | Families numbered in the order of visitation | The name of every Person whose usual place of abode on the first day of June, 1850, was in this family | Description | Profession, Occupation, or Trade of each Male Person over 15 years of age | Value of Real Estate owned | Place of Birth Naming the State, Territory, or Country | Married within the year | Attended School within the year | Persons over 20 years of age who cannot read and write | Whether deaf and dumb, blind, insane, idiotic, pauper, or convict | ||||||||
Age | Sex | White Black or Mulatto | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
Skipper, Arena | 35 | F | So. Carolina | |||||||||||||||
, Thos | 9 | M | So. Carolina | |||||||||||||||
, Celia A. | 4 | F | So. Carolina | |||||||||||||||
303 | 303 | Smith, Wm B. | 44 | M | Farmer | So. Carolina | ||||||||||||
, Temperance | 34 | F | So. Carolina | / | ||||||||||||||
, Catharine | 19 | F | So. Carolina | |||||||||||||||
, Henry B. | 17 | M | Farmer | So. Carolina | / | |||||||||||||
, Jackey | 14 | M | So. Carolina | / | ||||||||||||||
, Alexr | 11 | M | So. Carolina | / | ||||||||||||||
, Thos | 9 | M | So. Carolina | / | ||||||||||||||
, Ebenuzar | 7 | M | So. Carolina | |||||||||||||||
, Eliza A. | 5 | F | So. Carolina | |||||||||||||||
, Cornelius | 3 | M | So. Carolina | |||||||||||||||
304 | 304 | Newton, Daniel C. | 44 | M | Farmer | 4000 | So. Carolina | |||||||||||
, Mary | 40 | F | No. Carolina | / | ||||||||||||||
, Ann D. | 23 | F | So. Carolina | |||||||||||||||
, Samuel C. | 21 | M | Farmer | So. Carolina | / | |||||||||||||
, Isaac | 18 | M | Farmer | So. Carolina | / | |||||||||||||
, Lucy | 16 | F | So. Carolina | / | ||||||||||||||
, Novilla R. | 15 | F | So. Carolina | / | ||||||||||||||
, Mary J. | 13 | F | So. Carolina | / | ||||||||||||||
, Daniel P. | 11 | M | So. Carolina | / | ||||||||||||||
, Harriet | 9 | F | So. Carolina | / | ||||||||||||||
, Ira L. P. | 7 | M | So. Carolina | / | ||||||||||||||
, Catharine | 5 | F | So. Carolina | |||||||||||||||
, Pemelia | 3 | F | So. Carolina | |||||||||||||||
, Emily | 1 | F | So. Carolina | |||||||||||||||
305 | 305 | Walter, Spencer | 48 | M | Laborer | So. Carolina | / | |||||||||||
, Sara | 45 | F | So. Carolina | / | ||||||||||||||
, Ann | 19 | F | So. Carolina | |||||||||||||||
, Henry | 12 | M | So. Carolina | |||||||||||||||
, John W. | 10 | M | So. Carolina | |||||||||||||||
, Wm | 4 | M | So. Carolina | |||||||||||||||
306 | 306 | Newton, Anderson | 28 | M | Farmer | 1000 | So. Carolina | |||||||||||
, Mary | 18 | F | So. Carolina | |||||||||||||||
307 | 307 | Durm (?), James | 28 | M | Laborer | So. Carolina | / | |||||||||||
, Eliza | 20 | F | So. Carolina | / | ||||||||||||||
, Thos | 10 | M | So. Carolina | |||||||||||||||
, Martha | 8 | F | So. Carolina | |||||||||||||||
, Wm | 6 | M | So. Carolina | |||||||||||||||
, John | 4 | M | So. Carolina | |||||||||||||||
, Alex | 1 | M | So. Carolina |
Back to 1850 Census Main Page
Back to Marlboro County, SC Census and Tax Lists
Marlboro County main page
Publication Copyright © 2006 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.