![]() |
|
![]() |
|
||||||||
Year | Surname | Given Name(s) |
Age | Sex | Month of Death | State of Birth | Cause of Death | Occupation |
1850 | BILLINGSLIE | CATHARINE | 70 | F | MAY | SC | UNKNOWN | |
1850 | BONE | THOMAS | 08 | M | MAR | SC | DROPSY | |
1850 | BRIDGES | WILLIAM | 74 | M | JUL | SC | DROPSY | |
1850 | CAULDER | JAMES | 23 | M | FEB | SC | UNKNOWN | LABORER |
1850 | CLARK | KINSON | 39 | M | NOV | SC | TYPHOID | BLACKSMITH |
1850 | CLARK | MARY A. | 01 | F | OCT | SC | FEVER | |
1850 | CLARK | MARY | 02 | F | APR | SC | DIARRHEA | |
1850 | CROSLUND | MARY | 07 | F | AUG | SC | SC FEVER | |
1850 | DRAKE | E. SOPHIA | 04 | F | NOV | SC | BRAIN INFLAMMATION | |
1850 | DUNN | LYDIA | 45 | F | APR | NC | UNKNOWN | |
1850 | DUNN | PETER | 01 | M | JUL | SC | WHOOPING COUGH | |
1850 | FAGAN | SARA | 30 | F | JUN | SC | FEVER | |
1850 | GAY | HENRY | 29 | M | MAY | SC | DROWNED | FARMER |
1850 | GRAY | MATILDA | 28 | F | MAR | SC | UNKNOWN | |
1850 | JACY | GADI | 04 | M | JAN | SC | TYPHOID | |
1850 | JAEY | GADI | 04 | M | JAN | SC | TYPHOID | |
1850 | JOHNSON | ELIZABETH | 63 | F | APR | NC | COLIC | |
1850 | JOHNSON | JESSE | 01 | M | DEC | SC | LUNGS | |
1850 | JONES | MARTHA | 30 | F | AUG | SC | CONSUMPTION | |
1850 | JONES | TOBITHA | 75 | F | OCT | SC | COLIC | |
1850 | LONG | ELIZABETH | 63 | F | SEP | SC | CONSUMPTION | |
1850 | LYON | CATHARINE | 65 | F | JUL | SC | BRAIN INFLAMMATION | |
1850 | MCCALLUNE | E. J. | 25 | F | MAR | SC | CONSUMPTION | |
1850 | MCCOLLUM | JOHN A. | 15 | M | AUG | SC | BRAIN CONG. | FARMER |
1850 | MCCOLL | DANIEL | 11M | M | FEB | SC | UNKNOWN | |
1850 | MCGAMION | CATHARINE | 79 | F | MAY | SL | CANCER | |
1850 | MCRAE | ANDREW | 09 | M | MAR | SC | DROPSY | |
1850 | MCRAE | ISABELLA | 30 | F | APR | SC | CONSUMPTION | |
1850 | MCRAE | RODERICK | 88 | M | APR | SL | BOWEL INFECTION | FARMER |
1850 | MUKINS | ANN | 30 | F | MAR | SC | UNKNOWN | |
1850 | NEWTON | ELIZABETH | 20 | F | FEB | SC | PLEURISY | |
1850 | PARLER | WILLIAM | 01 | M | SEP | SC | CROUP | |
1850 | PASLER | NANCY | 77 | F | JUN | SC | DROPSY | |
1850 | PIGGET | MARTHA | 64 | F | NOV | SC | DEAD PALSY | |
1850 | QUICK | MARY | 50 | F | SEP | NC | DROPSY | |
1850 | SMITH | MARTHA | 17 | F | JUN | SC | UNKNOWN | |
1850 | SPEARS | WILLIAM | 41 | M | APR | SC | QUINSY | FARMER |
1850 | STANTON | ALEX | 6M | M | AUG | SC | FEVER | |
1850 | THOMAS | CAROLINE | 25 | F | OCT | SC | CONSUMPTION | |
1850 | USHER | MARY | 25 | F | APR | SC | DROPSY | |
1850 | WEATHERLY | WILLIAM | 17 | M | APR | SC | RHEUMATISM | FARMER |
1850 | WEBSTER | GEORGE | 47 | M | JUN | SC | SNAKEBITE | FARMER |
1850 | WEBSTER | JAMES | 40 | M | SEP | SC | SORE LEG | |
1850 | WILKISON | MARY | 76 | F | AUG | SC | COMPLICITIES |
Submitted by: Brenda Wagner
Edited and formatted by Victoria Proctor, 2006
Back to Marlboro County, SC Death Records
Marlboro County, SC History and Genealogy main page
Copyright © 1996, 2006, 2014 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.