![]() |
|
![]() |
|
||||||||
Year | Surname | Given Name(s) |
Age | Sex | Month of Death | State of Birth | Cause of Death | Occupation |
1860 | ADAMS | MARY FLORENCE | 01 | F | NOV | SC | DYSENTERY | |
1860 | BENNETT | JAMES | 28 | M | APR | SC | HERNIA | TEACHER |
1860 | BETHEA | LAURENCE T. | 01 | M | APR | SC | WHOOP. COUGH | |
1860 | BISHOP | P. E. | 56 | M | MAR | VA | PNEUMONIA | CLERGYMAN, PRIEST |
1860 | BOUNDS | FRANCES | 05M | F | OCT | SC | LUNGS INFLAMED | |
1860 | BREEDEN | LAURA C. | 08M | F | AUG | SC | PNEUMONIA | |
1860 | BREEDEN | MARY | 08M | F | FEB | SC | WHOOP COUGH | |
1860 | BRIDGES | CHARLIE | 01M | M | SEP | SC | HIVES | |
1860 | BRIGMAN | MARTHA | 01 | F | MAY | SC | DYSENTERY | |
1860 | BRISTOW | GEORGE | 80 | M | APR | NC | DEBILITY | FARMER |
1860 | BRUISE | CALEB | 02M | M | MAY | SC | PNEUMONIA | |
1860 | BULLARD | SARAH E. | 07M | F | APR | SC | HEMORRHAGE | |
1860 | BUNDY | MARTHA J. | 04 | F | OCT | SC | CROUP | |
1860 | BUTLER | CLARISA | 03 | F | AUG | SC | BRAIN AFFECT | |
1860 | CALDER | CORNELIUS | 03 | M | MAY | SC | FLU | |
1860 | CALHOUN | MARGERY | 49 | F | JUL | SC | TYPHOID | DOMESTIC |
1860 | CHAVIS | GEORGE WASHINGTON | 02 | M | AUG | NC | TYPHOID FEV | |
1860 | CLARK | EBLY | 01M | M | MAY | SC | FLU | |
1860 | CLARK | HENRY | 75 | M | JUN | SC | DEBILITY | FARMER |
1860 | COVINGTON | ANN E. | 09M | F | MAY | SC | BOWELS | |
1860 | COVINGTON | THADDEUS | 13 | M | MAR | SC | TYPHOID | STUDENT |
1860 | COX | ABIGAIL | 50 | F | OCT | SC | PNEUMONIA | DOMESTIC |
1860 | DAVID | JESSE | 28 | M | SEP | SC | TYPHOID FEV | FARMER |
1860 | DIMESY | ELIZABETH | 04 | F | MAY | SC | DYSENTERY | |
1860 | DRIGGERS | MARGARET | 16 | F | JAN | SC | MEASLES | LABORER |
1860 | EASTERLING | JOEL | 63 | M | NOV | SC | PNEUMONIA | FARMER |
1860 | FLETCHER | AJANORA | 06 | F | SEP | SC | CROUP | |
1860 | FLETCHER | FLORA | 20 | F | JAN | SC | CONSUMPTION | |
1860 | FRASIER | LOUIS E. | 11 M | M | MAR | SC | WHOOP COUGH | |
1860 | GIBSON | JOHN J. | 65 | M | OCT | SC | KIDNEYS AFFECTED | FARMER |
1860 | GRAHAM | JOHN A. | 01 | M | NOV | SC | UNKNOWN | |
1860 | GRAHAM | MURDOCK | 25 | M | JAN | SC | APOPLEXY | FARMER |
1860 | GRANT | ARTEMESIA | 15D | F | MAR | SC | UNKNOWN | |
1860 | GRANT | ELIZABETH | 01D | F | FEB | SC | UNKNOWN | |
1860 | HAMER | CHRISTIAN | 02 | F | MAY | SC | DIARRHEA | |
1860 | HARRIS | ELIZABETH | 67 | F | JAN | SC | PALSY | |
1860 | JACOBS | ALEXANDER | 05 | M | FEB | SC | BURNED | |
1860 | LACHALAIR | ARCHIBALD | 09 | M | JAN | NC | FITS | |
1860 | LEWIS | MASTIN J. | 46 | M | JAN | SC | PNEUMONIA | FARMER |
1860 | MCCALL | AMANDA | 14 | F | MAY | SC | PNEUMONIA | |
1860 | MCCALL | EFFE | 65 | F | DEC | SC | UNKNOWN | |
1860 | MCCALL | JOHN H. | 16 | M | APR | SC | TYPHOID | |
1860 | MCDANIEL | WILLIAM | 81 | M | JUL | SC | DROPSY | FARMER |
1860 | MCQUGGE | FRANKLIN | 03 | M | MAR | SC | DIARRHEA | |
1860 | MCRAE | FARQUEHARD | 63 | M | MAY | SC | CANCER | FARMER |
1860 | MEDLIN | NEILL D. | 06 | M | SEP | SC | SORE THROAT | |
1860 | MILLER | MARY | 85 | F | MAY | SC | DROPSY | |
1860 | NEWTON | IDA JANE | 01 | M | MAY | SC | CHOLERA | |
1860 | NEWTON | JANE | 28 | F | AUG | SC | CONSUMPTION | DOMESTIC |
1860 | NORTON | DELLA F. | 02M | F | OCT | SC | WHOOP COUGH | |
1860 | PARKER | JUDITH | 70 | F | FEB | SC | DROPSY | |
1860 | PATE | HARRIS R. | 10M | M | AUG | SC | FEVER | |
1860 | PATE | JAMES HENRY | 01 | M | MAY | SC | WHOOP COUGH | |
1860 | QUICK | MILTON M. | 01 | M | SEP | SC | DEBILITY | |
1860 | RACHELS | WILLIAM E. | 04M | M | MAY | SC | FLU | |
1860 | RYAL | JOHN | 26 | M | OCT | SC | TYPHOID | FARM LABORER |
1860 | SMITH | LAURENCE D. | 18 | M | MAR | SC | PNEUMONIA | STUDENT |
1860 | SWEAT | SUSAN | 02 | F | APR | SC | DIARRHEA | |
1860 | TERREL | JOHN C. | 23 | M | APR | SC | EXECUTED | MERCHANT |
1860 | THOMAS | JAMES | 40 | M | SEP | SC | FITS | IDIOT |
1860 | THOMAS | REBECCA | 67 | F | JUL | SC | DROPSY | |
1860 | USHER | JOHN A. | 01M | M | MAR | SC | WHOOP COUGH | |
1860 | USHER | JOHN | 64 | M | SEP | NC | KIDNEYS | FARMER |
1860 | WEATHERLY | ELIZABETH | 02 | F | MAY | SC | DIARRHEA | |
1860 | WEATHERLY | JOHN | 13 | M | JUL | NC | BOWELS | |
1860 | WILLIAMS | HENRY | 03 | M | APR | SC | DIARRHEA | |
1860 | WINDHAM | ELIAS GLENN | 03 | M | FEB | SC | BURNED |
Submitted by: Brenda Wagner
Edited and formatted by Victoria Proctor, 2006
Back to Marlboro County, SC Death Records
Marlboro County, SC History and Genealogy main page
Copyright © 1996, 2006, 2014 Victoria Proctor. All rights reserved.
All contributed material remains the property of the contributor. This WEB page, however, is copyrighted and may not be copied, altered, converted or uploaded to any electronic system or BBS, message board, mailing list or web site, nor included in any software collection or print collection of any type without the express written permission of the author.